Popular Baby Names
Some baby names stand the test of time and remain popular for many years. Lets take a look at 2006. According to the government here are the top 10 baby names (both baby boy names and baby girl names) for 2006
| Rank | Male name | Female name | ||
|---|---|---|---|---|
| 1 | Jacob | Emily | ||
| 2 | Michael | Emma | ||
| 3 | Joshua | Madison | ||
| 4 | Ethan | Isabella | ||
| 5 | Matthew | Ava | ||
| 6 | Daniel | Abigail | ||
| 7 | Christopher | Olivia | ||
| 8 | Andrew | Hannah | ||
| 9 | Anthony | Sophia | ||
| 10 | William | Samantha | ||
| Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. |
||||
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Leave a Reply